{
	"Tool": "github.com/davyxu/tabtoy",
	"Version": "2.8.6",
	"Value":[
		{ "ID": 1, "StoreID": 1010101, "StoreValue": 0, "Mesh": "ACC_01_accessory_01", "CtrlKey": "nanyanjing", "Index": 1, "Gender": 0, "Kind": 0, "Body": 1 },
		{ "ID": 2, "StoreID": 1010102, "StoreValue": 0, "Mesh": "ACC_01_accessory_02", "CtrlKey": "nanyanjing", "Index": 2, "Gender": 0, "Kind": 0, "Body": 1 },
		{ "ID": 3, "StoreID": 1110101, "StoreValue": 0, "Mesh": "ACC_01_accessory_02", "CtrlKey": "nvyanjing", "Index": 1, "Gender": 1, "Kind": 0, "Body": 1 },
		{ "ID": 4, "StoreID": 1110102, "StoreValue": 0, "Mesh": "ACC_01_accessory_03", "CtrlKey": "nvyanjing", "Index": 2, "Gender": 1, "Kind": 0, "Body": 1 },
		{ "ID": 5, "StoreID": 1110103, "StoreValue": 0, "Mesh": "ACC_01_accessory_04", "CtrlKey": "nvyanjing", "Index": 3, "Gender": 1, "Kind": 0, "Body": 1 },
		{ "ID": 6, "StoreID": 1010201, "StoreValue": 0, "Mesh": "ACC_01_accessory_03", "CtrlKey": "nanmaozi", "Index": 1, "Gender": 0, "Kind": 0, "Body": 2 },
		{ "ID": 7, "StoreID": 1010202, "StoreValue": 0, "Mesh": "ACC_01_accessory_09", "CtrlKey": "nanmaozi", "Index": 2, "Gender": 0, "Kind": 0, "Body": 2 },
		{ "ID": 8, "StoreID": 1110201, "StoreValue": 0, "Mesh": "ACC_01_accessory_05", "CtrlKey": "nvmaozi", "Index": 1, "Gender": 1, "Kind": 0, "Body": 2 },
		{ "ID": 9, "StoreID": 1110202, "StoreValue": 0, "Mesh": "ACC_01_accessory_11", "CtrlKey": "nvmaozi", "Index": 2, "Gender": 1, "Kind": 0, "Body": 2 },
		{ "ID": 10, "StoreID": 1011301, "StoreValue": 20, "Mesh": "ACC_01_accessory_05", "CtrlKey": "nanbeibao", "Index": 1, "Gender": 0, "Kind": 1, "CLOTH": 3 },
		{ "ID": 11, "StoreID": 1111301, "StoreValue": 20, "Mesh": "ACC_01_accessory_09", "CtrlKey": "nvbeibao", "Index": 1, "Gender": 1, "Kind": 1, "CLOTH": 3 },
		{ "ID": 12, "StoreID": 1110301, "StoreValue": 0, "Mesh": "ACC_01_accessory_01", "CtrlKey": "nvtoushi", "Index": 0, "Gender": 1, "Kind": 0, "Body": 3 },
		{ "ID": 13, "StoreID": 1110302, "StoreValue": 20, "Mesh": "ACC_01_accessory_07", "CtrlKey": "nvtoushi", "Index": 1, "Gender": 1, "Kind": 0, "Body": 3 },
		{ "ID": 14, "StoreID": 1110303, "StoreValue": 20, "Mesh": "ACC_01_accessory_06", "CtrlKey": "nvtoushi", "Index": 2, "Gender": 1, "Kind": 0, "Body": 3 },
		{ "ID": 15, "StoreID": 1010301, "StoreValue": 0, "Mesh": "ACC_01_accessory_04", "CtrlKey": "nantoushi", "Index": 0, "Gender": 0, "Kind": 0, "Body": 3 },
		{ "ID": 16, "StoreID": 1010302, "StoreValue": 20, "Mesh": "ACC_01_accessory_06", "CtrlKey": "nantoushi", "Index": 1, "Gender": 0, "Kind": 0, "Body": 3 },
		{ "ID": 17, "StoreID": 1011401, "StoreValue": 0, "Mesh": "ACC_01_accessory_07", "CtrlKey": "nan5", "Index": 0, "Gender": 0, "Kind": 1, "CLOTH": 4 },
		{ "ID": 18, "StoreID": 1011402, "StoreValue": 0, "Mesh": "ACC_01_accessory_08", "CtrlKey": "nan5", "Index": 1, "Gender": 0, "Kind": 1, "CLOTH": 4 },
		{ "ID": 19, "StoreID": 1111401, "StoreValue": 0, "Mesh": "ACC_01_accessory_08", "CtrlKey": "nv5", "Index": 0, "Gender": 1, "Kind": 1, "CLOTH": 4 },
		{ "ID": 20, "StoreID": 1111402, "StoreValue": 0, "Mesh": "ACC_01_accessory_10", "CtrlKey": "nv5", "Index": 1, "Gender": 1, "Kind": 1, "CLOTH": 4 },
		{ "ID": 21, "StoreID": 1010001, "StoreValue": 0, "Mesh": "FACP_01_hair_01", "CtrlKey": "nan1", "Index": 0, "Gender": 0, "Kind": 0, "Body": 0 },
		{ "ID": 22, "StoreID": 1010002, "StoreValue": 0, "Mesh": "FACP_01_hair_02", "CtrlKey": "nan1", "Index": 1, "Gender": 0, "Kind": 0, "Body": 0 },
		{ "ID": 23, "StoreID": 1010003, "StoreValue": 20, "Mesh": "FACP_01_hair_04", "CtrlKey": "nan1", "Index": 2, "Gender": 0, "Kind": 0, "Body": 0 },
		{ "ID": 24, "StoreID": 1010004, "StoreValue": 20, "Mesh": "FACP_01_hair_06", "CtrlKey": "nan1", "Index": 3, "Gender": 0, "Kind": 0, "Body": 0 },
		{ "ID": 25, "StoreID": 1010005, "StoreValue": 20, "Mesh": "FACP_01_hair_03", "CtrlKey": "nan1", "Index": 4, "Gender": 0, "Kind": 0, "Body": 0 },
		{ "ID": 26, "StoreID": 1010006, "StoreValue": 20, "Mesh": "FACP_01_hair_05", "CtrlKey": "nan1", "Index": 5, "Gender": 0, "Kind": 0, "Body": 0 },
		{ "ID": 27, "StoreID": 1010007, "StoreValue": 20, "Mesh": "FACP_01_hair_07", "CtrlKey": "nan1", "Index": 6, "Gender": 0, "Kind": 0, "Body": 0 },
		{ "ID": 28, "StoreID": 1010008, "StoreValue": 20, "Mesh": "ACC_01_accessory_09", "CtrlKey": "nan1", "Index": 7, "Gender": 0, "Kind": 0, "Body": 0 },
		{ "ID": 29, "StoreID": 1110001, "StoreValue": 0, "Mesh": "FACP_01_hair_01", "CtrlKey": "nv1", "Index": 0, "Gender": 1, "Kind": 0, "Body": 0 },
		{ "ID": 30, "StoreID": 1110002, "StoreValue": 0, "Mesh": "FACP_01_hair_02", "CtrlKey": "nv1", "Index": 1, "Gender": 1, "Kind": 0, "Body": 0 },
		{ "ID": 31, "StoreID": 1110003, "StoreValue": 20, "Mesh": "FACP_01_hair_03", "CtrlKey": "nv1", "Index": 2, "Gender": 1, "Kind": 0, "Body": 0 },
		{ "ID": 32, "StoreID": 1110004, "StoreValue": 20, "Mesh": "FACP_01_hair_05", "CtrlKey": "nv1", "Index": 3, "Gender": 1, "Kind": 0, "Body": 0 },
		{ "ID": 33, "StoreID": 1110005, "StoreValue": 20, "Mesh": "FACP_01_hair_06", "CtrlKey": "nv1", "Index": 4, "Gender": 1, "Kind": 0, "Body": 0 },
		{ "ID": 34, "StoreID": 1110006, "StoreValue": 20, "Mesh": "FACP_01_hair_07", "CtrlKey": "nv1", "Index": 5, "Gender": 1, "Kind": 0, "Body": 0 },
		{ "ID": 35, "StoreID": 1110007, "StoreValue": 20, "Mesh": "FACP_01_hair_04", "CtrlKey": "nv1", "Index": 6, "Gender": 1, "Kind": 0, "Body": 0 },
		{ "ID": 36, "StoreID": 1110008, "StoreValue": 20, "Mesh": "ACC_01_accessory_11", "CtrlKey": "nv1", "Index": 7, "Gender": 1, "Kind": 0, "Body": 0 },
		{ "ID": 37, "StoreID": 1011001, "StoreValue": 0, "Mesh": "TOR_01_upcloth_06", "CtrlKey": "nan2", "Index": 0, "Gender": 0, "Kind": 1, "CLOTH": 0 },
		{ "ID": 38, "StoreID": 1011002, "StoreValue": 0, "Mesh": "TOR_01_upcloth_02", "CtrlKey": "nan2", "Index": 1, "Gender": 0, "Kind": 1, "CLOTH": 0 },
		{ "ID": 39, "StoreID": 1011003, "StoreValue": 20, "Mesh": "TOR_01_upcloth_05", "CtrlKey": "nan2", "Index": 2, "Gender": 0, "Kind": 1, "CLOTH": 0 },
		{ "ID": 40, "StoreID": 1011004, "StoreValue": 20, "Mesh": "TOR_01_upcloth_04", "CtrlKey": "nan2", "Index": 3, "Gender": 0, "Kind": 1, "CLOTH": 0 },
		{ "ID": 41, "StoreID": 1011005, "StoreValue": 20, "Mesh": "TOR_01_upcloth_07", "CtrlKey": "nan2", "Index": 4, "Gender": 0, "Kind": 1, "CLOTH": 0 },
		{ "ID": 42, "StoreID": 1011101, "StoreValue": 0, "Mesh": "LEG_01_downcioth_04", "CtrlKey": "nan3", "Index": 0, "Gender": 0, "Kind": 1, "CLOTH": 1 },
		{ "ID": 43, "StoreID": 1011102, "StoreValue": 0, "Mesh": "LEG_01_downcioth_03", "CtrlKey": "nan3", "Index": 1, "Gender": 0, "Kind": 1, "CLOTH": 1 },
		{ "ID": 44, "StoreID": 1011103, "StoreValue": 20, "Mesh": "LEG_01_downcioth_05", "CtrlKey": "nan3", "Index": 2, "Gender": 0, "Kind": 1, "CLOTH": 1 },
		{ "ID": 45, "StoreID": 1011104, "StoreValue": 20, "Mesh": "LEG_01_downcioth_06", "CtrlKey": "nan3", "Index": 3, "Gender": 0, "Kind": 1, "CLOTH": 1 },
		{ "ID": 46, "StoreID": 1011105, "StoreValue": 20, "Mesh": "LEG_01_downcioth_02", "CtrlKey": "nan3", "Index": 4, "Gender": 0, "Kind": 1, "CLOTH": 1 },
		{ "ID": 47, "StoreID": 1011106, "StoreValue": 20, "Mesh": "LEG_01_downcioth_01", "CtrlKey": "nan3", "Index": 5, "Gender": 0, "Kind": 1, "CLOTH": 1 },
		{ "ID": 48, "StoreID": 1011107, "StoreValue": 20, "Mesh": "LEG_01_downcioth_07", "CtrlKey": "nan3", "Index": 6, "Gender": 0, "Kind": 1, "CLOTH": 1 },
		{ "ID": 49, "StoreID": 1011201, "StoreValue": 0, "Mesh": "FEE_01_shoes_04", "CtrlKey": "nan4", "Index": 0, "Gender": 0, "Kind": 1, "CLOTH": 2 },
		{ "ID": 50, "StoreID": 1011202, "StoreValue": 0, "Mesh": "FEE_01_shoes_05", "CtrlKey": "nan4", "Index": 1, "Gender": 0, "Kind": 1, "CLOTH": 2 },
		{ "ID": 51, "StoreID": 1011203, "StoreValue": 20, "Mesh": "FEE_01_shoes_06", "CtrlKey": "nan4", "Index": 2, "Gender": 0, "Kind": 1, "CLOTH": 2 },
		{ "ID": 52, "StoreID": 1011204, "StoreValue": 20, "Mesh": "FEE_01_shoes_01", "CtrlKey": "nan4", "Index": 3, "Gender": 0, "Kind": 1, "CLOTH": 2 },
		{ "ID": 53, "StoreID": 1011205, "StoreValue": 20, "Mesh": "FEE_01_shoes_03", "CtrlKey": "nan4", "Index": 4, "Gender": 0, "Kind": 1, "CLOTH": 2 },
		{ "ID": 54, "StoreID": 1011206, "StoreValue": 20, "Mesh": "FEE_01_shoes_02", "CtrlKey": "nan4", "Index": 5, "Gender": 0, "Kind": 1, "CLOTH": 2 },
		{ "ID": 55, "StoreID": 1011207, "StoreValue": 20, "Mesh": "FEE_01_shoes_07", "CtrlKey": "nan4", "Index": 6, "Gender": 0, "Kind": 1, "CLOTH": 2 },
		{ "ID": 56, "StoreID": 1111001, "StoreValue": 0, "Mesh": "TOR_01_upcloth_06", "CtrlKey": "nv2", "Index": 0, "Gender": 1, "Kind": 1, "CLOTH": 0 },
		{ "ID": 57, "StoreID": 1111002, "StoreValue": 0, "Mesh": "TOR_01_upcloth_02", "CtrlKey": "nv2", "Index": 1, "Gender": 1, "Kind": 1, "CLOTH": 0 },
		{ "ID": 58, "StoreID": 1111003, "StoreValue": 20, "Mesh": "TOR_01_upcloth_04", "CtrlKey": "nv2", "Index": 2, "Gender": 1, "Kind": 1, "CLOTH": 0 },
		{ "ID": 59, "StoreID": 1111004, "StoreValue": 20, "Mesh": "TOR_01_upcloth_03", "CtrlKey": "nv2", "Index": 3, "Gender": 1, "Kind": 1, "CLOTH": 0 },
		{ "ID": 60, "StoreID": 1111005, "StoreValue": 20, "Mesh": "TOR_01_upcloth_09", "CtrlKey": "nv2", "Index": 4, "Gender": 1, "Kind": 1, "CLOTH": 0 },
		{ "ID": 61, "StoreID": 1111101, "StoreValue": 0, "Mesh": "LEG_01_downcioth_03", "CtrlKey": "nv3", "Index": 0, "Gender": 1, "Kind": 1, "CLOTH": 1 },
		{ "ID": 62, "StoreID": 1111102, "StoreValue": 0, "Mesh": "LEG_01_downcioth_06", "CtrlKey": "nv3", "Index": 1, "Gender": 1, "Kind": 1, "CLOTH": 1 },
		{ "ID": 63, "StoreID": 1111103, "StoreValue": 20, "Mesh": "LEG_01_downcioth_05", "CtrlKey": "nv3", "Index": 2, "Gender": 1, "Kind": 1, "CLOTH": 1 },
		{ "ID": 64, "StoreID": 1111104, "StoreValue": 20, "Mesh": "LEG_01_downcioth_02", "CtrlKey": "nv3", "Index": 3, "Gender": 1, "Kind": 1, "CLOTH": 1 },
		{ "ID": 65, "StoreID": 1111105, "StoreValue": 20, "Mesh": "LEG_01_downcioth_04", "CtrlKey": "nv3", "Index": 4, "Gender": 1, "Kind": 1, "CLOTH": 1 },
		{ "ID": 66, "StoreID": 1111106, "StoreValue": 20, "Mesh": "LEG_01_downcioth_01", "CtrlKey": "nv3", "Index": 5, "Gender": 1, "Kind": 1, "CLOTH": 1 },
		{ "ID": 67, "StoreID": 1111107, "StoreValue": 20, "Mesh": "LEG_01_downcioth_07", "CtrlKey": "nv3", "Index": 6, "Gender": 1, "Kind": 1, "CLOTH": 1 },
		{ "ID": 68, "StoreID": 1111201, "StoreValue": 0, "Mesh": "FEE_01_shoes_03", "CtrlKey": "nv4", "Index": 0, "Gender": 1, "Kind": 1, "CLOTH": 2 },
		{ "ID": 69, "StoreID": 1111202, "StoreValue": 0, "Mesh": "FEE_01_shoes_06", "CtrlKey": "nv4", "Index": 1, "Gender": 1, "Kind": 1, "CLOTH": 2 },
		{ "ID": 70, "StoreID": 1111203, "StoreValue": 20, "Mesh": "FEE_01_shoes_05", "CtrlKey": "nv4", "Index": 2, "Gender": 1, "Kind": 1, "CLOTH": 2 },
		{ "ID": 71, "StoreID": 1111204, "StoreValue": 20, "Mesh": "FEE_01_shoes_01", "CtrlKey": "nv4", "Index": 3, "Gender": 1, "Kind": 1, "CLOTH": 2 },
		{ "ID": 72, "StoreID": 1111205, "StoreValue": 20, "Mesh": "FEE_01_shoes_02", "CtrlKey": "nv4", "Index": 4, "Gender": 1, "Kind": 1, "CLOTH": 2 },
		{ "ID": 73, "StoreID": 1111206, "StoreValue": 20, "Mesh": "FEE_01_shoes_04", "CtrlKey": "nv4", "Index": 5, "Gender": 1, "Kind": 1, "CLOTH": 2 },
		{ "ID": 74, "StoreID": 1111207, "StoreValue": 20, "Mesh": "FEE_01_shoes_07", "CtrlKey": "nv4", "Index": 6, "Gender": 1, "Kind": 1, "CLOTH": 2 }
	]}